
Power-Star Pumps
Hydraulic Power-Star pumps provide reliable, quiet, ice-free performance at maximum pressure and low flow rates and are up to three times more energy efficient than comparable compressed-air systems.
- Built-In Reliability – Self-lubricating vertical design for long life and reliable operation in high-vibration environments.
- Quiet Hydraulic Motor – No need for add-on mufflers.
- High-Efficiency Motor – Uses less hydraulic oil.
Important Features
Swingarm Center Lock Tire Changer
Specifications
| Application | Industrial |
|---|---|
| Compatible Material | Oil |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 1/2 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| For Use With | Petroleum- and synthetic-based oils (motor, gear and ATF) |
| Maximum Continuous Cycle Rate (CPM) | 60 |
| Maximum Flow Rate (GPM) | 12 |
| Maximum Fluid Output Pressure (psi) | 1500 |
| Maximum Hydraulic Fluid Inlet Pressure (psi) | 1500 |
| Maximum Intermittent Cycle Rate (CPM) | 60 |
| Model | Power-Star |
| Pump Ratio | 1:1 |
| Type | Hydraulic Piston Pump |
| Wetted Material | Iron, Steel, Stainless Steel, Nitrile, Polyurethane |
| Application | Industrial |
| Compatible Material | Oil |
| Fluid Inlet Size (cm) | 3.81 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 1.27 |
| Fluid Outlet Size (in) | 1/2 |
| Fluid Outlet Size (mm) | 12.7 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| For Use With | Petroleum- and synthetic-based oils (motor, gear and ATF) |
| Maximum Continuous Cycle Rate (CPM) | 60 |
| Maximum Flow Rate (L/min) | 45.42 |
| Maximum Fluid Output Pressure (bar) | 103 |
| Maximum Fluid Output Pressure (psi) | 1500 |
| Maximum Hydraulic Fluid Inlet Pressure (bar) | 103 |
| Maximum Hydraulic Fluid Inlet Pressure (kPa) | 10300 |
| Maximum Hydraulic Fluid Inlet Pressure (psi) | 1500 |
| Maximum Intermittent Cycle Rate (CPM) | 60 |
| Model | Power-Star |
| Pump Ratio | 1:1 |
| Type | Hydraulic Piston Pump |
| Wetted Material | Iron, Steel, Stainless Steel, Nitrile, Polyurethane |

