Hunter SmartWeight® Elite
The SmartWeight® Elite wheel balancer features automatic functions for ultimate efficiency, including no-touch measurement, dimension entry and more.
Mount. Spin. Balance. Remove. That’s it.
- Automatically measure wheel dimensions with the patented vision system
- Ensure proper centering with patented automatic CenteringCheck®
- Weight locations identified anywhere along the wheel
- Maximize efficiency using SmartWeight® technology
- TPMSpecs® on-board vehicle database
- True self-calibration with patented eCal auto-calibration
- HunterNet® 2 online portal tracks revenue, results, ROI and more
Important Features
Swingarm Center Lock Tire Changer
Specifications
Power Requirements | 196-253V, 10 amp, 50/60 Hz, 1 ph NEMA L6-20P plug included |
---|---|
Air Supply Requirements | 100-175 psi (7-12 bar)** |
Approximate Air Consumption | 4 CFM (110 Liters/Minute) |
Rim Width Range | 1.5 in to 20.5 in (38 mm to 521 mm)* |
Rim Diameter Range | 10 in to 30 in (254 mm to 762 mm)* |
ALU | 14 in to 40 in (356 mm to 1016 mm)* |
Max. Tire Diameter | 44 in (1118 mm) |
Max. Tire Width | 20 in (508 mm) |
Max. Tire Weight | 175 lbs (79 kg) |
Radial & Lateral Runout Accuracy | 0.002 in (0.051 mm) |
Imbalance Resolution | ± 0.01 oz (0.28 g) |
Placement Accuracy | 512 positions, ± 0.35° |
Balancing Speed | 300 rpm |
Motor | Programmable drive system and DC motor |
** Only wheel lift models and SpeedClamp®