SPOA10
The world’s best selling asymmetrical lift is updated to service a broader range of vehicles – with one innovative arm design!
- Patented two-piece, three-stage arm
- Vehicle Spotting Speed & Ease
- Performance tested to 20,000 lift cycles
- True asymmetrical rotated column design
- ALI Gold Certified (SPOA10TrioX)
Important Features
Asymmetric Lift | Shockwave™ Available
Specifications
Models | SPOA10-TRIO-FA | SPOA10-TRIO-TA | SPOA10-TRIO-RA | SPOA10-Conventional 2 stage Arms |
---|---|---|---|---|
Arm Type | Trio™ 3-Stage Design | Trio™ 3-Stage Design | Trio™ 3-Stage Design | Conventional 2-Stage Design |
Adapters | Flip-Up | Truck | Round | Standard Flip-Up |
Capacity | 10,000 lbs. (4535 kg) | 10,000 lbs. (4535 kg) | 10,000 lbs. (4535 kg) | 10,000 lbs. (4535 kg) |
Rise | 72 3/4″ to 78 3/8″ (1848mm to 1991mm) | 72 1/8″ to 73 3/8″ (1832mm to 1864mm) | 72 1/16″ to 73 5/16″ (1830mm to 1862mm) | 72 3/4” – 78 3/8” (1848mm to 1991mm) |
Rise with Shockwave | 75 3/4″ to 81 3/8″ (1924mm to 2067mm) | 75 1/8″ to 76 3/8″ (1908mm to 1940mm) | 75 1/16″ to 76 5/16″ (1907mm to 1938mm) | 75 3/4” – 81 3/8” (1924mm to 2067mm) |
Overall Height | 11′ 8 1/2″ (3159mm) | 11′ 8 1/2″ (3159mm) | 11′ 8 1/2″ (3159mm) | 11′ 8 1/2″ (3159mm) |
Overall Width | 11′ 5 3/8″ (3489mm) | 11′ 5 3/8″ (3489mm) | 11′ 5 3/8″ (3489mm) | 11′ 5 3/8″ (3489mm) |
Drive-Thru | 95 1/4″ (2419mm) | 95 1/4″ (2419mm) | 95 1/4″ (2419mm) | 95 1/4″ (2419mm) |
Front Arm Min/Max | 21 1/4″ – 43 1/2″ (540mm – 1105mm) | 20 1/2″ – 40 3/4″ (521mm – 1035mm) | 20 1/2″ – 40 3/4″ (521mm – 1035mm) | 20 1/2″”- 40 3/4″ (521mm – 1035mm) |
Rear Arm Min/Max | 32 1/4″ – 61″ (832mm – 1549mm) | 34 1/2″ – 58 1/4″ (876mm – 1480mm) | 34 1/2″ – 58 1/4″ (876mm – 1480mm) | 40 1/4″- 61 7/8″” (1022mm – 1546mm) |
Min. Adapter Height | 4 3/4″ (121mm) | 4 1/8″ (105mm) | 4-1/16” (103mm) | 4 3/4″ (121mm) |
Max. Adapter Height | 10 1/4” (260mm) | 5 3/8″ (136mm) | 5 1/4″ (133mm) | N/A |
Min. Bay Size | 12’x24′ (3657mm x 7315mm) | 12’x24′ (3657mm x 7315mm) | 12’x24′ (3657mm x 7315mm) | 12’x24′ (3657mm x 7315mm) |
Required Ceiling Height | 12′ (3657mm) | 12′ (3657mm) | 12′ (3657mm) | 12′ (3657mm) |
Required Ceiling Height w/ Shockwave | 12′ 6″ (3810mm) | 12′ 6″ (3810mm) | 12′ 6″ (3810mm) | 12′ 6″ (3810mm) |
FJ5153 1′ Height Extension Required Ceiling Height | 13′ (3962mm) w/ Shockwave 13’6″ (4114mm) | 13′ (3962mm) w/ Shockwave 13’6″ (4114mm) | 13′ (3962mm) w/ Shockwave 13’6″ (4114mm) | 13′ (3962mm) w/ Shockwave 13’6″ (4114mm) |
FJ5154 2′ Height Extension Required Ceiling Height | 14′ (4267mm) w/ Shockwave 14’6″ (1905mm) | 14′ (4267mm) w/ Shockwave 14’6″ (1905mm) | 14′ (4267mm) w/ Shockwave 14’6″ (1905mm) | 14′ (4267mm) w/ Shockwave 14’6″ (1905mm) |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Motor Shockwave | 5 HP | 5 HP | 5 HP | 5 HP |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Voltage with Shockwave | 110V | 110V | 110V | 110V |
Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. |
Full Rise/Decent Shockwave | 25 secs./19 secs. | 25 secs./19 secs. | 25 secs./19 secs. | 25 secs./19 secs. |
* Denotes Shockwave Specs |