Base Mounted Industrial Air Compressors
- Electric
- 10 models
- Motor HP Range: 1.5 – 30
- Pump RPM Range: 400 – 845
Important Features
Swingarm Center Lock Tire Changer
Specifications
Electric Motor Driven
Motor HP | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @175 psi | CFM Delivered @175 psi | Shipping Weight (lbs) |
---|---|---|---|---|---|---|
1.5 | B-703-1 | BPL-703-1 | 400 | 7.8 | 5.8 | 366 |
2 | B-703-2 | BPL-703-2 | 510 | 10 | 7.5 | 385 |
3 | B-705-3 | BPL-705-3 | 540 | 14.8 | 11.1 | 409 |
5 | B-705-5 | BPL-705-5 | 845 | 23 | 17.3 | 425 |
7.5 | B-707-7 | BPL-707-7 | 655 | 35.4 | 26.9 | 522 |
10 | B-707-10 | BPL-707-10 | 845 | 46 | 34.4 | 535 |
15 | B-45150 | BPL-45150 | 830 | 63.7 | 51 | 877 |
20 | B-9200 | BPL-9200 | 605 | 92.8 | 76.1 | 1101 |
25 | B-9250 | BPL-9250 | 710 | 109 | 89.6 | 1115 |
30 | B-9300 | BPL-9300 | 830 | 127.4 | 101.1 | 1136 |
Gasoline Engine Driven
Motor HP | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @175 psi | CFM Delivered @175 psi | Shipping Weight (lbs) |
---|---|---|---|---|---|---|
14 | ULB-705-13G | UL-PL705-13G | 800 | 21.6 | 16.2 | 467 |
18 | ULB-707-G | PL-ULB707G | 825 | 44.6 | 33.4 | 727 |
25 | B4525GC | PLB4524GC | 706 | 53.8 | 43 | 952 |